Flipkart's Big Billion Days 2026 opens to everyone on October 9, with early access on October 8 for Flipkart Plus, Flipkart Black and Flipkart credit card members. Flipkart has no "Prime" tier. Its equivalents are Flipkart Plus and Flipkart Black, so their benefits are covered below.
| Event | Date |
|---|---|
| Early Bird Deals (already live) | Started September 24 |
| Early Access (Plus, Black, Flipkart credit card holders) | October 8, 2026, 12:00 AM midnight |
| Sale opens to everyone | October 9, 2026 |
| Sale ends | Not announced yet. One deal site lists October 9–18, but Flipkart hasn't confirmed it, so treat that as unofficial |
Diwali falls on November 8, 2026, so expect follow-up festive sales into early November even after Big Billion Days ends. Note that Amazon's sale opens one day earlier, on October 8, the same day as Flipkart's early access.
Bank partners. Axis Bank and ICICI Bank offer a 10% instant discount on select cards. That's a change from Amazon, which uses SBI.
Wider early access. It now includes Black members and Flipkart co-branded credit card holders, not just Plus members.
super.money cashback. New super.money users get 10% cashback on their first transaction.
Payment flexibility. No Cost EMI, Flipkart EMI benefits and Pay Later offers are also available.
| Product | Regular price | BBD 2026 price |
|---|---|---|
| iPhone 17 | ₹99,900 | ₹84,999 sale price. ICICI/Axis credit cards give ₹2,000 more off, and exchange adds up to ₹3,000, bringing it to ₹79,999 |
| iPhone 15 | — | Expected below ₹64,000 |
| Samsung Galaxy S25 | ₹79,999 | Under ₹60,000 |
| Samsung Galaxy S25 FE | — | Under ₹50,000 |
| Samsung Galaxy A36 | — | Under ₹30,000 |
| POCO X8 Pro Max / X8 Power | — | ₹42,999 / ₹29,999 |
| 65-inch 4K TVs | — | Some shown from ₹39,999 |
Flipkart is also teasing price drops on the Samsung Galaxy S26 Ultra and Motorola Edge 70 Fusion, but final prices haven't been revealed. Prices for the iPhone 17 Pro series also haven't been revealed yet.
Read the fine print. These "effective" prices include bank and exchange offers. If you don't have an ICICI or Axis card, or nothing to exchange, your price will be higher.
Flipkart hasn't published official category-wide percentages yet, so these are deal-site estimates based on past editions.
| Category | Estimated discount |
|---|---|
| Smartphones | Up to about 40% |
| Laptops and printers | Up to 40% |
| TVs | Up to 40–75% |
| Refrigerators and furniture | Up to 50% |
| Washing machines | Up to 40% |
Treat "up to 90% off" claims with caution, since those usually apply to a handful of fashion or accessory items.
Flipkart Plus is earned through SuperCoins from shopping activity, while Black is a paid tier. Check your account to see which you have. The sale itself is open to everyone from October 9; membership only adds the early window and the extra discount.
| Topic | Amazon Great Indian Festival | Flipkart Big Billion Days |
|---|---|---|
| Early access | Prime members, October 7 (reported) | Plus, Black and Flipkart credit card holders, October 8 |
| Public sale | October 8 | October 9 |
| Bank offer | 10% on SBI cards | 10% on Axis Bank and ICICI Bank cards (12% for Plus/Black) |
| iPhone 17 | ~₹75,000–80,000 expected, not yet confirmed | ₹79,999 effective, with conditions |
Want the full Amazon breakdown? Read What to expect in Amazon Great Indian Festival Sale 2026?